Summary
Meeting rooms | 20 |
Largest capacity (theatre) | 2058 |
Capacity
Room Name | Area m2 | Theatre | Classroom | Cabaret | U-Shape | Boardroom | Cocktail | Banquet | Banquet (Dance) |
---|---|---|---|---|---|---|---|---|---|
Event Centre Total | 2000.00 | 2058 | 984 | 960 | - | - | 3500 | 1300 | - |
Event Centre North Hall One | 1000.00 | 1044 | 480 | 440 | - | - | 1000 | 600 | - |
Event Centre South Hall Two | 1000.00 | 1044 | 474 | 440 | - | - | 1000 | 600 | - |
Level One Corporate Suite | 264.00 | 272 | 132 | 144 | - | - | 200 | 180 | - |
Level Two Corporate Suite | 374.00 | 436 | 198 | 232 | - | - | 300 | 220 | - |
The Dome | - | 317 | - | - | - | - | 600 | 400 | - |
Paradise Room | - | 150 | 72 | 88 | 39 | - | 150 | 110 | - |
Winner's Circle | - | 150 | 72 | 68 | - | - | 100 | 80 | - |
The Boardroom | - | 180 | 60 | - | 39 | - | 220 | 180 | - |
Members Level Two | - | 400 | - | - | - | - | 500 | 300 | - |
Skyline Mezzanine | - | - | - | - | - | - | 25 | - | - |
Crystal Lounge | - | - | - | - | - | - | 40 | 40 | - |
Skyline Restaurant | - | - | - | - | - | - | - | 180 | - |
Gallery Restaurant | - | - | - | - | - | - | - | 145 | - |
Fountain Pavilion | - | - | 150 | - | - | - | 200 | 100 | - |
Location
ACKNOWLEDGEMENT OF COUNTRY
Destination Gold Coast acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region.
We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout Southeast Queensland.