Summary
Meeting rooms | 12 |
Largest capacity (theatre) | 3800 |
Whether you're staging a concert or planning a conference, gala dinner or team building activity, HOTA, Home of the Arts offers a range of versatile indoor and outdoor event spaces to make your event a success including Theatre 1; 1,139 seat auditorium Theatre 2 Outdoor Stage Lakeside Room Panorama Room The Basement Two state-of-the-art Cinemas HOTA Cafe, and St Margaret's Chapel
Capacity
Room Name | Area m2 | Theatre | Classroom | Cabaret | U-Shape | Boardroom | Cocktail | Banquet | Banquet (Dance) |
---|---|---|---|---|---|---|---|---|---|
Theatre 1 | - | 1128 | - | - | - | - | 250 | 180 | 160 |
Lakeside Room - Full | 368.00 | 500 | 60 | 280 | 60 | - | 550 | 350 | 330 |
Lakeside Room - Half | 182.00 | 200 | 40 | 120 | 30 | - | 250 | 150 | 120 |
Lakeside Terrace | - | 100 | 24 | 48 | 15 | - | 100 | 60 | 50 |
Panorama Room | 136.00 | 70 | 24 | 56 | 20 | 30 | 100 | 70 | 60 |
Lawn Bar | - | - | - | - | - | - | 200 | - | - |
Basement | 126.00 | 100 | 24 | 136 | - | 30 | 150 | 60 | - |
Lounge Room | - | 40 | 16 | - | - | - | 60 | 40 | - |
HOTA Outdoor Stage (Concert Mode) | - | - | - | - | - | - | 3800 | - | - |
HOTA Outdoor Stage (Boutique Mode) | 700.00 | 900 | - | - | - | - | 550 | 350 | - |
HOTA Outdoor Stage (Enclosed Stage Area Only) | 280.00 | 180 | - | 120 | - | - | 200 | 140 | - |
Theatre 2 | 108.00 | 105 | 24 | 48 | - | 30 | 80 | 60 | - |
Location
ACKNOWLEDGEMENT OF COUNTRY
Destination Gold Coast acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region.
We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout Southeast Queensland.