Summary
Accommodation rooms | 223 |
Meeting rooms | 10 |
Largest capacity (theatre) | 800 |
JW Marriott Gold Coast Resort & Spa, makes its brand debut in Australia bringing a new standard of luxury to South East Queensland. Accommodating a total of 223 rooms and suites, the design of JW Marriott Gold Coast Resort & Spa is inspired by its natural surroundings, to promote and reflect the beauty and relaxed mood of coastal Queensland. Starting from a generous 42 square metres in size, rooms boasts uninterrupted panoramic views of both the hinterland and ocean, and is a short walk from famous Gold Coast white sandy beaches. The conference level located on level two of the property is a hub for large conferences, private celebrations, corporate gatherings and everything in between. With 2,000 square metres of event space, the 10 scalable spaces cater for all event requirements, creating memorable experiences unique to each guest.
Capacity
Room Name | Area m2 | Theatre | Classroom | Cabaret | U-Shape | Boardroom | Cocktail | Banquet | Banquet (Dance) |
---|---|---|---|---|---|---|---|---|---|
JW Marriott Ballroom 2 | 331.00 | 400 | 200 | 160 | 60 | - | 500 | 220 | - |
JW Marriott Ballroom | 680.00 | 800 | 460 | 320 | 110 | - | 1000 | 500 | - |
Waianbah Room | 357.00 | 400 | 230 | 160 | 60 | - | 500 | 220 | 180 |
Binna Burra | 110.00 | 100 | 54 | 48 | 26 | - | 120 | 60 | - |
Springbrook Room 1 | 82.00 | 50 | 36 | 32 | 24 | - | 75 | 40 | - |
JW Boardroom | 61.00 | - | - | - | 15 | - | - | 18 | - |
Poolside | 280.00 | - | - | - | - | - | 250 | 180 | - |
Binna Burra Terrace | 120.00 | - | - | - | - | - | 120 | 60 | - |
JW Marriott Ballroom 1 | 346.00 | 400 | 200 | 160 | 60 | - | 500 | 220 | - |
Beechmont Room 1 | 61.00 | 40 | 27 | 32 | 18 | - | 40 | 40 | - |
Tweed Hub | 31.00 | - | - | 10 | - | - | - | 12 | - |
Tamborine Gallery | 401.00 | 220 | 126 | 144 | 42 | - | 500 | 180 | - |
Pool Pavilion | 30.00 | - | - | - | - | - | 40 | 24 | - |
Springbrook Room 2 | 82.00 | 50 | 36 | 32 | 24 | - | 75 | 40 | - |
Springbrook Rooms | 163.00 | 150 | 110 | 72 | 45 | - | 150 | 90 | - |
Beechmont Room 2 | 50.00 | 30 | 18 | 24 | 12 | - | 40 | 30 | - |
Lagoon Terrace | 60.00 | - | - | - | - | - | 60 | 40 | - |
Location
ACKNOWLEDGEMENT OF COUNTRY
Destination Gold Coast acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region.
We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout Southeast Queensland.